11 Meters (the 25 MHz band)
Present frequency spectrum: 25670 - 26100 kHz (previously 25600-26100).
Source for information: WRTH, >www.swl.net/radiochina/drawingboard.html< and Hard Core DX newsgroup (Paul Ormandy, Max van Arnhem, Martin Elbe and Glenn Hauser)
NFM = Narrowband FM. Can also be heard on any AM receiver slightly offsetting the frequency.
CURRENT USE:
| frequency | station name | year | remarks | |
| 25705 | Radio Caracas, Venezuela | active | studiofeeder | |
| 25710 | Radio Neige, France | active | NFM. | Retransmits Radio Nostalgie |
| 25870 | WFLA, Tampa,
FL (KPM-360) |
active | NFM. 100 W studio link. |
//970 kHz |
| 25900 | Radio Neige, France | active | NFM | Retransmits Radio Nostalgie |
| 25910 | KFXX, Portland, OR | active | //910 kHz | |
| 25910 | WJFP, West Palm Beach, FL | active | NFM. - 75
Watts. Jam Radio. //91.1 & 107.1 |
also reported
to be Fort Pierce, FL. // 26470 Adress: WJFP, Black Media Works Inc. 1150 W. King Street Cocoa, FL 32922 |
| 25950 | Var.*, Portland, OR | active | NFM. Runs 24h, but not always with modulation. |
* = KKSN-FM (Kissin),
KKRH-FM (Earth 103), KGON-FM, KFXX-AM (The Fan) or KNRK-FM
(New Rock). 94.7 NRK and Sunny 1520 |
| KIRO, Seattle, WA | active | ID: "News Radio 710 Kiro" | Format: Talkradio | |
| 26070 | Radio Neige, France | active | NFM. | Retransmits Radio Nostalgie |
OUT OF BAND STATIONS OF SPECIAL INTEREST (only listed here):
| 26110 | WKRC,
Cinncinati, UT (KPK406) |
active | NFM. "55 KRC" | Adress: 1111 St. Gregory Street, Cincinnati, OH 45202. |
| 26190 | KSL, Salt
Lake City, UT (KOH710 or KA5553) |
active | NFM. | KSL, Bonneville Holding Company, P.O. Box 1160 Salt Lake City UT 84110-1160 |
| 26250 | WTVN,
Colombus, OH (KPF231) |
active | NFM | |
| 26350 | Unid, FL | active | NFM. | Spanish Talk |
| 26370 | WHOO, Orlando, FL | active | NFM. = WMMA. | |
| 26450 | KUA360 Heftel Broadcasting, Hawaii | active | ||
| WLW, Cincinnati, OH | active | NFM. - 75
Watts WLW - 700 kHz. |
Adress: 1111 St. Gregory Street, Cincinnati, OH 45202. v/s: Gary Barnett - Engineering: |
|
| WTVT-TV, Tampa, FL | active | |||
| 26470 | WJFP, West Palm Beach, FL | active | NFM. - 75
Watts. Jam Radio. //91.1 & 107.1 |
also reported to be Fort Pierce, FL. |
| 27430 | KAM780 - Turners TV & Stereo, Butler (East of Missisipi) |
active | NFM. | |
| 29680 | WW4FL, FL | active | NFM | Amateur - repeater |
| 29730 | KKN925 - Int. Paper Company, MO |
active | NFM | |
| 30860 | KNAQ876 | active | NFM | |
| 30860 | KNEH591 | active | NFM | |
| 31220 | KII822 | active | NFM | |
| 31380 | KNER738 | active | NFM | |
| 31460 | WGN209? - NC Forestry |
active | NFM | |
11 Meter low power stations from Florida:
http://www.fcc.gov/mmb/asd/fmq.html
"Regarding the stations in 11m, these stations fall into
the category of Wireless Telecom Bureau Land Mobile Stations,
as per the FCC database. The two stations which everyone is
hearing is only the tip of the iceberg. If you would like
a complete listing of stations licensed in this range, check out
the following: http://www.fcc.gov/search/
then select
the Wireless Telecom Bureau Database Search. You will see
numerous searches available. I find that the Frequency
or Frequency/State searches are most helpful. You will see that
each station has an assigned callsign. I think you will
be amazed by the number of licenses issued.
http://www.anarc.org/cidx/
PREVIOUS & CURERENT USE (1970-1998):
| frequency | station name | year | remarks |
| 25605 | Kol Israel | 1977, 1980-1984 | |
| 25615 | VoA Delano | 1980-1984 | |
| NRK Norway | 1982-1984 | ||
| 25620 | RN, Netherlands | 1973-1974 | |
| 25625 | Kol Israel | 1980 | |
| 25630 | AIR Delhi, India | 1973 | |
| RFI, France | 1974 | ||
| 25640 | Kol Israel | 1980-1988 | |
| 25645 | BRT, Belgium | 1992 | alt. freq. |
| 25650 | BBC | 1971-1974, 1980-1984 | |
| RN Madagascar | 1980-1983 | ||
| 25665 | RFE/RL | 1984-1986, 1989 | |
| 25670 | BBC | 1971, 1973 | |
| 25680 | Algiers | 1982 | |
| 25680 | Deutsche Welle, Germany? | 1998 | 09.50 - ? UTC |
| 25690 | RFE/RL | 1979-1986 | |
| VoUAE, Abu Dhabi | 1992-1994 | ||
| 25700 | Algiers | 1982 | |
| Radio Budapest, Hungary | 1998 | 11.00-12.00 UTC | |
| 25705 | VoA Philippines | 1984 | |
| Radio Caracas, Venezuela | active | Studiofeeder | |
| 25710 | BBC | 1971-1972 | |
| Radio Neige, France | active | NFM. Retransmits Radio Nostalgie | |
| 25730 | NRK Norway | 1971-1995 | |
| 25740 | NRK Norway | 1990 | |
| DW, Germany | 1990, 1992-1993 | ||
| 25750 | BBC | 1971, 1990 | |
| Radio Australia, Darwin | 1992, 1994 | ||
| 25780 | SRI, Switzerland | 1982-1984 | |
| 25790 | Radio RSA, South Africa | 1971-1990 | |
| 25800 | VoA, Greenville/Bethany | 1972, 1983-1984 | |
| 25820 | AIR, New Delhi, India | 1973 | |
| RFI, France | 1979-1995 | ||
| 25850 | RNE, Spain | 1972 | |
| Radio Denmark | 1983-1984, 1989-1990 | ||
| 25870 | WFLA, Tampa, FL | active | NFM. 100 W studio link. //970 kHz |
| 25880 | VoA Tanger | 1971-1973, 1980-1984 | |
| 25900 | NRK Norway | 1971-1973 | |
| RFI, France | 1980-1984 | ||
| VoUAE, Abu Dhabi | 1990 | ||
| Radio Neige, France | active | NFM. Retransmits Radio Nostalgie |
|
| 25905 | Radio Europe, Italy (LP) | 1994 | |
| 25910 | KFXX, Portland, OR | active | //910 kHz |
| 25920 | VoA Tanger | 1983-1984 | |
| 25940 | RN, Flevo, Netherlands | 1992-1993 | |
| 25945 | Radio for Peace Int. | 1989-1990 | |
| 25950 | VoA, var. sites | 1971-1974 | |
| Radio Finland | 1982-1984 | ||
| HCJB, Ecuador | 1992 | ||
| 25950 | Var.*, Portland, OR | active | NFM. Runs 24h, but not always with modulation. * = KKSN-FM (Kissin), KKRH-FM (Earth 103), KGON-FM, KFXX-AM (The Fan) or KNRK-FM (New Rock). Sunny 1520 ? |
| KIRO, Seattle, WA | active | ID: "News Radio 710 Kiro" | |
| KNRK, Camas, WA | active | //94.7 | |
| 25970 | RN, Madagascar | 1983-1984 | |
| RN, Flevo, Netherlands | 1990, 1992-1993 | ||
| 25990 | VoA, Delano | 1979-1980 | |
| RN, Flevo, Netherlands | 1992 | ||
| 26000 | VoA, var. sites | 1972, 1980-1984 | |
| 26020 | HCJB, Ecuador | 1981-1984 | |
| 26030 | NRK Norway | 1983-1984 | |
| 26040 | VoA Greenville | 1971-1974, 1979-1984 | |
| 26050 | BRT, Belgium | 1981-1983, 1990 | |
| 26070 | Radio Neige, France | active | NFM. Retransmits Radio Nostalgie |
| 26095 | VoA, var. sites | 1979, 1980 |
Compiled by Stig Hartvig Nielsen.