OVERSØ-STATIONER HØRT PÅ MB I DANMARK 1980-1997:
Mellembølge - NORDAMERIKA
| FREK. | HØRT | STATION, ID, M.M. | PERSONER: | |
| 540 | 08.12.96 | CBGA1, New Carlisle, PQ fransk, Radio Canada px: | SHN | |
| 560 | 21.10.97 | ofte | CHVO, Carbonear, NF, C&W før 03.00 og VOCM-relæ. // 590 --------- (96 v/s Manager: John Harvey) | SHN, BV, JWN, NAH |
| * 580 | 17.09.97 | 96/95 | CJFX, Antigorish, NS eng. Format: C&W - "Country Music Radio". (96 v/s Adrea Dunphy) ID: "AM 580 Country Music Radio" | SHN, JWN PW, NAH |
| * 590 | 17.11.97 | MEGET OFTE | VOCM, St.John's, NF, VOCM // med 560, 650, 740 kHz. "New Found- lands only 24 h. station - VOCM" "Million dollar Music - VOCM" | BV/NAH/JWN SHN, PW, ML |
| 590 | 07.01.91 | WEEI, Boston, MA eng. (Har fået nyt navn siden) | BV | |
| 600 | 14.01.91 | CKCL, Truro, NS eng. CBC-radio | BV | |
| 600 | 10.11.96 | CJWW, Saskatoon, SK eng. px. | SHN | |
| 620 | 18.01.97 | CKCM, Grand Falls, NF eng. - VOCM relæ | SHN | |
| 640 | 22.12.92 | CBN, St.John's, NF eng. | SHN | |
| 650 | 01.04.96 | ofte | CKGA, Gander, NF VOCM-relæ | SHN, BV, PW, JWN |
| 650 | 20.11.97 | 96/96/91 | Grønlands Radio, KNR, Qeqertarsuaq grønlandsk/dansk. | SHN/PW/NAH |
| * 660 | 20.11.97 | ofte | WFAN, New York, NY eng. px. - NBC-radio, Sports Fan Radio Network "You're on the FAN", TLF: 718 927 66 66 (96 v/s E. Knapp) | SHN, PW, JWN, NAH |
| 670 | 20.09.95 | 91 | CKXB, Musgraveton, NF C&W, "Country Music R. - Kix-Country" | BV, SHN, NAH |
| 680 | 22.09.95 | 93/92 | CKXG, Grand Falls,
NF C&W "Country Music R. - Kix-Country" (96 v/s Engineering Assistant: Richard King) |
BV,SHN, NAH |
| * 680 | 09.01.91 | CFTR, Toronto, ON eng.px., popmx. | BV, SHN | |
| * 680 | 21.02.96 | 91 | WRKO, Boston, MA eng. TALK (96 v/s James F. Robinson -K1ZJW) | SHN, PW |
| 690 | 07.01.91 | CBF, Montreal, PQ fransk, pop. (96 v/s: T.M. Director: Normand Charbonneau) | BV | |
| * 700 | 06.01.91 | CHSJ, St.John, NB eng. ID: "This is CHSJ 700 AM Stereo" C&W | SHN | |
| 710 | 14.11.97 | 95 | CKVO, Clarenville, NF eng. ID, popmx. og VOCM-relæ // 590 KHz. | NAH, SHNx |
| 730 | 07.12.96 | CKAC, Montreal, PQ fransk px. | SHN | |
| 740 | 22.11.97 | ofte | CHCM, Marystown, NF VOCM-relæ, (CHCM-px. kl. 21.30 UTC) | SHN, NAH |
| 750 | 03.03.91 | CBGY, "CBC-radio" // 1400 KHz. | SHN | |
| 760 | 23.10.97 | WJR, Detroit, MI eng. px., Country mx. | NAH | |
| * 770 | 21.03.97 | ofte | WABC, New York, NY News-format. "ABC-News" | BV, PW, NAH |
| 780 | 21.12.97 | ofte | CFDR, Dartmouth, NS C&W, ID: "780 Kixx" + Country Music Radio | SHN/NAH/PW |
| * 780 | 09.01.91 | WBBM, Chicargo, IL eng. (96 v/s Chief Engineer: Mark Williams) | SHN | |
| 790 | 14.09.95 | 94/93/92 | WAXY, South Miami, FL eng., Format: "Nostalgia" ( ex. WMRZ) | SHN, NAH |
| 790 | 26.01.92 | WTNY, Watertown, NY eng. oldies. | SHN | |
| 790 | 25.01.94 | WQXI, Atlanta, CA ID: "Star 790" | SHN | |
| 800 | 09.12.96 | CHRC, Quebec, PQ fransk px. | SHN | |
| * 800 | 21.10.97 | VOWR, St. John's, NF Eng. px. - Nostalgia Format | NAH | |
| 820 | 07.12.96 | CHAM, Hamilton, ON eng. px., ID: "8-20 CHAM" | SHN | |
| 840 | 08.12.96 | CJXX, Grande Prairie, AB eng. px., ID: "Country 8-40" | SHN | |
| 840 | 23.10.97 | 96 | WHAS, Louisville, KY eng. px., rock, ID: "84 WHAS". | SHN, NAH |
| 850 | 20.11.97 | MEGET OFTE | WEEI, Boston, MA eng. px. (ex. WHDH) Format: Sport - ID: "WEEI, Boston - Sportsfan Radio" - Sport-Fan Radio Network. |
PW, SHN, BV NAH, JWN |
| 850 | 22.10.97 | 96/91 | CKVL, Verdun, PQ fransk px. ID: "CKVL" | SHN, PW, NAH |
| * 860 | 1991 | CBKF, Regina, SK fransk px., klassisk mx. | SHN | |
| 860 | 06.01.91 | CBKF2, Saskatoon, SK fransk px., klassisk mx. | SHN | |
| 870 | 27.12.96 | WWL, New Orleans, LA eng. ID: "WWL 8-70 AM, News, Talk and sports Radio". | SHN, NAH | |
| 880 | 21.12.97 | ofte | WCBS, New York, NY News-format, ID: "WCBS Newsradio 88" | NAH, PW, BV, SHN |
| 890 | 23.10.97 | WLS, Chicargo, IL eng. News Talk format | NAH | |
| * 920 | 15.03.97 | ofte | CJCH, Halifax, NS, ID: "Newstalk Radio 9-20 CJCH". - Talk-Format TEL: 902-453-2524, Newsroom: 453-1000 ønsker: 453-9292 -- ID: "listen to 101 sport from NFL" TEL 1-800 777 2907 (97 v/s: Walter S. Labucki) | NAH, BV, JWN SHN, PW |
| * 930 | 20.12.97 | MEGET OFTE | CJYQ, St.John's, NF, ID: Q-93 ,oldiesmx. TEL: 1-800-5633003 ID: "Classic Hits Q93" + " 93 AM CJYQ - St. John's" NX: "Standard Broadcast News" | PW, NAH BV, LKP, ML JWN, SHN |
| * 930 | 20.11.97 | 96/95/93/91 | CFBC St. John's, NB. eng. px. ID: "Oldies 93 CFBC" + "Oldies 9-30 CFBC", Format: Oldies Sender PX: "Sports-Talk Show" | SHN/ML/JWNPW/NAH |
| * 930 | 08.11.96 | 91 | CJCA, Edmonton, AB eng. px. | SHN |
| 930 | 05.04.97 | 94 | WBEN, Buffalo, NY eng. Format: Sport | NAH |
| * 940 | 02.01.97 | ofte | CBM, Montreal, PQ eng. px., CBC-News og CBC-ID. | NAH, BV, PW, SHN |
| 950 | 20.11.97 | ofte | CHER Sydney, NS, ID: "950 CHER and 93.5 Cable FM" + "Oldies all the Time - Oldies 9-50" TEL: 001-902-5398500 | PW, SHN, NAH |
| 950 | 20.11.97 | ofte | CKNB, Cambellton, NB ID: "95-CKNB" (96 v/s Programme Director: John Kennedy (modtager gerne båndrapporter)). Country Music radio | PW, NAH |
| 960 | 09.09.96 | 95/94/87 | CHNS, Halifax, NS eng. ID: "CHNS - Oldies 96" + "CFN-News" -------- // 6130 KHz. CHNX, PX: "Good Time Oldies" (96:v/s: Chief Engineer: Kurt Arsenault) | PW, NAH |
| 970 | 20.11.97 | 94 | CBZ, Fredericton, NB ID: "CBC-radio". | NAH |
| 980 | 02.01.97 | 96 | CBV, Québec, PQ fransk px., ofte klassisk/easy listning musik | NAH, SHN |
| 1000 | 20.11.97 | 86 | CFLP, Rimouski, PQ fransk px. | SHN, NAH |
| 1000 | 22.03.97 | 96 | CKBW, Brigdewater, NS C&W musik, eng. px./Country Music Radio | NAH |
| *1010 | 08.12.96 | ofte | CFRB Toronto, ON, ID: "CFRB - 10-10", CFN-sportsrad. | NAH, SHN |
| 1010 | 21.12.97 | ofte | WINS, New York, NY eng. px, ID: WINS 10-10" + "All News all the Time WINS", TEL: 1-800 56128511 | SHN, PW NAH, BV, PE |
| *1010 | 08.12.96 | CBR, Calgary, AB eng. program. | SHN | |
| *1020 | 22.10.97 | 95 | KDKA,Pittsburgh, PA eng. px. - TALK-Radio |
SHN, NAH |
| *1030 | 21.12.97 | ofte | WBZ, Boston, MA, Talk-Format., udtales "W-B-C",ID: "WBZ News- radio" NX: ABC (Sports Saturday) | ML/SHN/NAH, PW/HVL |
| *1040 | 05.01.97 | 96/95 | WHO, Des Moines, IA eng. px., Talk format, ID: "WHO" | NAH, SHN |
| *1050 | 22.03.97 | ofte | WEVD, New York, NY
PX: Talk-Net -Format News-Talkradio (ex. WHN) TEL: 212-362-1300 |
NAH, SHN, BV PW, ML |
| *1050 | 18.01.97 | 95/94/93 | CHUM Toronto, ON
Oldies-mx.
ID: "10-50 CHUM" (96 v/s: B. J. Carnegie) |
NAH, PW, SHN, BV |
| 1050 | 11.02.91 | CKSB, St. Boniface, MB fransk px. | SHN | |
| 1050 | 09.12.87 | WFAM, Augusta, GA eng. px. (tent.) | SHN | |
| 1060 | 25.01.92 | 91/87/86 | CJRP, Quebec, PQ fransk px. og pop. | SHN |
| 1070 | 20.11.97 | 96/90 | CBA, Moncton, NB eng., CBC-nyheder | NAH, SHN |
| *1080 | 02.01.97 | 96/95/80 | WTIC, Hartford, CT eng. px. - Talk/Sports-radio | xx, NAH; SHN |
| *1090 | 25.11.94 | 94 | WBAL, Baltimore, MD eng. px. fra CNN, NX: CBS, Format: Sport | NAH |
| 1110 | 27.12.96 | 95 | WBT, Charlotte, NC -
Eng. px., Talk-format, ID: WBT", (96 v/s Chief Engineer: William R. White) |
NAH |
| *1120 | 23.10.97 | 95/91 | KMOX, St. Louis, MO eng. ID: "K-Mox News Talk Radio". CBS-nx. sidst på natten Nostalgie musik | SHN, NAH |
| 1130* | 20.12.97 | MEGET OFTE | WBBR, New York, NY, Buissness-news ID: "Bloombergs News Radio" (ex. WNEW) | BV, NAH, SHN, JWN, PW |
| 1130 | 05.01.97 | 95 | KFAN, Minneapolis, MN ID: The Sportsfan Radio Network, Sports- radio, KFAN-ID. (96 v/s: Chief Engineer: Richard Gerlovich) | NAH, SHN |
| 1140 | 21.12.97 | ofte | CBI, Sydney, NS CBC-relæ | SHN, NAH |
| 1140 | 13.09.95 | WRVA, Richmond, VA (tent.) eng. px., Talk Radio | NAH | |
| 1140 | 15.02.94 | WLPZ, Woodstock, ME eng. px. (??? eller 1440 KHz.) | SHN | |
| *1170 | 02.01.97 | WWVA, Wheeling, WV eng. | SHN | |
| 1180 | 25.01.92 | WHAM, Rochester, NY eng., CBS-nx. | PW | |
| 1190 | 07.01.91 | WLIB, New York, NY eng. | SHN | |
| 1190 | 27.12.96 | 95 | WOWO, Fort Wayne, IN eng. px. ID: 11-90 Wowo | NAH |
| 1200 | 11.02.91 | 91 | WKOX, Framingham, MA eng. oldies. | SHN |
| 1200 | 13.01.91 | CFGO, Ottawa, ON eng. px. ID: "Energy 12". (96 v/s Marc Germain) | SHN | |
| *1210 | 06.01.94 | 93/92 | VOAR, Mt. Pearl/St.John's, NF relg. Program | SHN, BV, PW, JWN |
| 1210 | 26.02.91 | 91/86 | WOGL, Philadelphia, MI/PA eng. oldies (ex. WCAU). | SHN, PW |
| *1220 | 07.12.92 | 93/91/88 | CKCW, Moncton, NB eng. soft-rock. ID: "Radio Moncton" | BV, SHN, PW, ALW |
| 1290 | 20.12.97 | ofte | CHRM, Matane, PQ fransk px., C&W. | SHN, NAH |
| 1290 | 25.11.95 | CIFX, Winnipeg, MB(tent.) eng., sportsradio. | NAH | |
| 1320 | 27.12.96 | 95/92/91 | CKEC, New Glasgow, NS eng. C&W-format, "Broadcast News" | SHN, NAH |
| 1330 | 10.11.96 | WRCA, Waltham, MA spansk ID: Radio Manuel | SHN | |
| 1360 | 27.12.96 | WDRC, Hartford, CT eng. Talk/Nostalgie format | NAH | |
| 1370 | 10.05.97 | 91 | WDEA, Ellsworth, ME eng. px. | SHN |
| *1375 | 20.12.97 | ofte | RFO, St.Pierre et Miquelon relæ: France Inter | SHN, BV, NAH, PW |
| *1380 | 20.11.97 | 95/91 | CFDA, Victoriaville, PQ fransk px. | SHN, NAH |
| 1390 | 30.12.96 | 94 | WEPG, Preque Isle, ME Format: Talk + "IBN-Network" | NAH, SHN |
| Kan ID som "WEPG og WREM" | JWN | |||
| 1390 | 09.05.97 | 96/97 | WXTC, Charleston, SC eng. px., Relæ: 107.5 WBUB | SHN |
| 1390 | 21.09.97 | WEED, Rocky Mount, NC eng. px. | NAH | |
| *1400 | 20.11.95 | 94/93/91 | CBG, Gander, NF eng. px. "CBC-radio" | JWNx, SHN, BV, PW, NAH |
| *1410 | 23.01.97 | ofte | CIGO, Port Hawkesbury, NS ID: "Favorite songs from yesterday and today - CIGO""Coast to Coast 1410 CIGO" - NX: "Broadcast News" | BV, ML, JWN NAH, SHN |
| 1410 | 20.11.97 | 94/93/92 | WPOP, Hartford, CT ID: "WPOP - Where the News comes first" ---- NX: ABC - TALK-format | SHN, PW, NAH |
| 1410 | 28.01.95 | CFMB, Montreal, PQ fransk px. | SHN | |
| 1410 | 04.02.93 | KQV, Pittsburgh, PA eng. px. | BV | |
| *1410 | 13.11.96 | CFUN, Vancouver, BC eng. px. + Mike Walker Show. | SHN | |
| 1420 | 23.10.97 | WOC, Davenport, IA eng., Talk-format. | NAH | |
| *1430 | 21.01.95 | WENE, Endicott, NY eng. px. ID: "News Radio 14-30". | SHN | |
| *1440 | 20.12.97 | ofte | WJAE, Westbrook, ME "All Sports 14-40" "Pirate Radio Network" Network px: "101 sport" (ex. WPLZ) | SHN, NAH, JWN |
| *1470 | 27.12.96 | 92/91 | WZOU, Lewiston, ME WLAM-relæ - Larry King- Show. Nostalgiemx. (96 v/s: General Manager Ron Frizzell) (ex. WKZN) | SHN, BV, NAH, PW |
| 1470 | 22.10.93 | 92 | WRBD, Popano Beaxch, FL Spansk/eng. ID popmx. | SHN, BV |
| *1470 | 02.01.97 | 96 | CJVB, Vancouver, BC eng./etniske px. Bl.a. tysk/dansk/kinesisk/italiensk | SHN |
| 1480 | 21.11.95 | 95 | CHRD, Drummondville, PQ fransk px. | NAH, SHN |
| *1500 | 20.12.97 | ofte | WTOP, Washington, DC ID: "1500 Newsradio WTOP NX: CBS-News Format: News-Radio | BV, SHN, PW NAH, JWN, PE, HVL |
| *1510 | 21.12.97 | MEGET OFTE | WNRB, Boston, MA, Gospel-Format, ID: "1510 Talk Radio"+ "Stereo 1510 WNRB Boston", NX: USA-Radio News - ex. WITS / WSSH / Alpha 15-10) | SHN, PW, BV, ALW, JWN, NAH, PE |
| *1510 | 24.10.95 | 94/93 | WLAC, Nashville, TN tlf.nr. 1800-717-8355, eng. relg.px., ID: "News- talk 1510" C&W - "Roadshow" (96 v/s Program Director: Kelly Carls) | JWN, SHN, NAH |
| *1510 | 08.11.96 | KGA, Spokane, WA eng. Talk Radio. | SHN | |
| *1520 | 20.12.97 | ofte | WWKB, Buffalo, NY,
C&W-format TEL:535-3034, px: "Road-Show" ID:
"1520 KB-radio - WWKB" NX: CNN også
Sportsradio (96 v/s: Salvatore J. D'Angelo) |
NAH, JWN, PW, SHN, BV |
| *1540 | 20.12.97 | ofte | WDCD, Albany, NY eng. px. " 15-40 WDCD " - Format : Religiøst ---- (ex.: WPTR) (96 v/s Prod. Mgr.: Douglas S. Turner) | BV, SHN, NAH, PW |
| *1540 | 02.01.97 | 95/95 | CHIN, Toronto, ON px. på bl.a. kinesisk, græsk, spansk | SHN, NAH, PE |
| 1540 | 25.11.95 | KXEL, Waterloo, IA eng. px., C&W, ABC-nyheder, "Roadshow". | NAH | |
| 1560 | 20.12.97 | ofte | WQEW, New York, NY ID: "Your highest spot on your AM-dial 15-60 WQEW New York". FORMAT: Big-Band/ Mx. fra 40'erne. | NAH, BV, SHN, PW, TWP |
| 1570 | 25.11.95 | 92 | CKMW, Winkler, MB "Country Music Radio - CMR". ID: "Country 1570 - Your country and sports station" (96 v/s Technician: Myron Dyck / Sandy Hildebrand) | SHN, NAH |
| 1570 | 15.10.89 | CKLM, Laval, fransk px. | FK | |
| *1570 | 08.12.96 | CKTA, Taber, AB eng. px. Format: Country. | SHN | |
| 1580 | 27.12.96 | 92 | CBJ, Chicoutimi, PQ fransk px., klassisk mx. | SHN, NAH |
| 1580 | 05.12.96 | 96 | WSRF, Ft. Launderdale, FL eng. Talk-px., ID: "WINZ Newsradio 9-40" | NAH/SHN/JWN |
| *1590 | 10.05.97 | 94 | WSMN Nashua, NH | SHN, PW |
| *1590 | 22.12.96 | WARV, Warwick, RI eng. px. | SHN | |
| 1600 | 06.05.97 | 95/93/92 | WUNR, Brookline, MA spansk/eng. px. Jazz-mx. | SHN, NAH |
| *1660 | 09.05.97 | ofte | WJDM, Elizabeth, NJ ID: Radio Ash, popmx., børneprogrammer ---- TEL: 1-800 552 2470 (96 v/s Chief Eng.: Don Neumuller) | JWN/NAH/SHNBVx/PWx |
| 1700 | 13.11.97 | WCMQ, Miami Springs, FL spansk px. CMQ - Cadena Nacional | NAH |
Diverse Links til Network programmer:
United Broadcasting Network Affiliates
CBS RADIO NETWORK AFFILIATES: NEWS
CBS SportsLine - Sports News, Sports Scores, ...
Welcome to One-On-One Sports On-Line
http://www.topradio.com/index.htm
Blue Jays Radio Affiliates - Toronto Blue Jays Radio Network
Mellembølge - MELLEMAMERIKA
| FREK. | HØRT | STATION, ID, M.M. | PERSONER: | |
| * 530 | 21.11.96 | Radio Visión Cristiana, Turks & Caicos eng. px. | SHN | |
| 620 | 26.10.97 | ABS, Antigua eng. px. Relæ af BBC WS (96 v/s Andre Manfrino) | SHN | |
| * 640 | 22.12.92 | RFO, Guadeloupe fransk px. (96 v/s Andre Manfrino) | SHN | |
| 660 | 21.11.93 | R.St. Lucia eng. px. reggaemx. | SHN | |
| 670 | 25.09.91 | R.Rebelde, Cuba spansk, salsamx. | SHN | |
| 690 | 22.12.92 | Caribbean Beacon, Antigua religiøst px. Gene Scott | SHN | |
| * 705 | 27.11.92 | NBC 705 Radio, St. Vincent eng. px. | SHN | |
| 710 | 26.10.97 | R. Rebelde, Cuba spansk px., LA-Mx. | SHN, PW | |
| 790 | 29.10.93 | 92 | Voice of Barbados - VOB eng. | SHN |
| 830 | 20.09.97 | 96/95/94 | Trinity Broadcasting Network, St. Kitt's relg.px. | SHN, NAH |
| * 830 | 03.11.92 | Paradise Radio, Charlestown, Nevis, St. Kitt's relg.px. | SHN, PW | |
| * 840 | 16.11.96 | 94 | R.Caribbean International, St. Lucia ID: "The Caribean Sound" | NAH, SHN |
| 840 | 26.10.97 | R. Doublevé, Santa Clara, Cuba spansk px., LA-Mx. | NAH/PW/SHNx | |
| 890 | 18.09.97 | R. Progresso, Cuba spansk px., LA-Mx. | NAH, PW | |
| * 895 | 27.11.92 | VON Radio, Nevis, St. Kitt's eng.px. popmx. | SHN | |
| * 930 | 10.10.94 | 92 | R.Antilles, Montserrat relæ af DW og VOA, BBC WS | SHN, JWN |
| *1020 | 04.02.96 | 95/93 | Caribbean Christian R., Turks & Caicos Isl., ID: "Superpower 10-20 Caribbean Christian R. from the Island of Grand Turk". relg. px. | SHN, NAH, PW |
| 1090 | 07.12.92 | R.Caraibes Int., St. Lucia fransk px. | SHN | |
| *1100 | 22.12.92 | 86/83/81 | R.ZDK, Antigua eng. px. | SHN, PW, ML, PE |
| 1180 | 24.10.97 | R. Rebelde, Cuba spansk px., LA-Mx. | NAH | |
| 1190 | 29.12.92 | 92 | WBMJ, San Juan, Puerto Rico relg. px. | SHN |
| 1210 | 21.12.86 | 81/80 | R.Caribbean, Dominica Fransk px. | PW, ML, SHN, PE |
| 1310 | 21.03.80 | RFO, Martinique fransk px. (ex. FR 3) | SHN | |
| *1400 | 26.10.97 | ofte | Harbour Light of the Wind., Carriacou eng. religiøs-px. | SHN,NAH, BV, PW, JWN |
| 1480 | 22.01.95 | WMDD, Sonido 14-80, Fajardo, Puerto Rico spansk: "Sonido 14-80" | SHN | |
| 1505 | 29.10.93 | R.Anguilla eng. relg. px. | SHN | |
| 1540 | 10.11.96 | ofte | ZNS1, R..Bahamas eng. px. - ofte non-stop musik px. uden ID. | SHN, NAH, BV, JWN |
| *1570 | 28.03.91 | 88 | Atlantic Beacon, Turks & Caicos Islands, eng. | SHN, ML |
| 1570 | 26.10.94 | R.Voz Evangélica de America, Guatemalla spansk religiøs px. | NAH, JWN | |
| 1570 | 25.02.95 | 94 | HRRF, RCN-R.Cadena, Honduras spansk px. nx. px. | SHN |
| 1580 | 25.10.82 | VOA, Antigua diverse sprog fra Voice of America | SHN, ML | |
| *1610 | 13.03.95 | ofte | Caribbean Beacon,
Antigua Religiøst px. Gene Scott ID: "This is Caribbean Beacon Radio, greeting you from Anguilla" |
BV, JWN, PW. NAH, ML, SHN, ALW |
Mellembølge - SYDAMERIKA
| FREK. | HØRT | STATION, ID, M.M. | PERSONER: | |
| 650 | 30.09.95 | 94/93 ofte | HJKH, Antenne 2 de RCN, Bogotá, Colombia spansk "Cadena Nacional con Antenna dos" + LA-Musik. // SW: 5040 KHz | SHN, NAH |
| 725 | 25.04.83 | SRS, Surinam hollandsk px. (ophørt) | SHN | |
| 740 | 26.10.97 | HJ, Radio Guatapuri, Valledupar, Colombia Spansk px. | SHNx | |
| 750 | 26.10.97 | HJ, Radio Caracas Radio, Colombia Spansk px. | SHNx | |
| 770 | 25.10.97 | ofte | HJJX, RCN, Bogotá spansk, format: News, ID: RCN | SHN, NAH, BV, PW |
| 820 | 27.10.97 | HJ, Caracol, Cali, Colombia Spansk px. | SHNx | |
| 850 | 26.10.97 | HJ, Radio Net, Santafé de Bogota, Colombia Spansk px. | SHNx, PWx | |
| 870 | 02.10.91 | LRA 1, Radio Nacional, Argentina spansk, stillemx. | SHN | |
| 890 | 27.10.97 | HJ, Todelar, Colombia Spansk px. | SHNx | |
| * 920 | 27.03.91 | ZP 1, Radio Nacional, Paraguay spansk px. | SHN | |
| 920,6 | 22.12.92 | HJAA, EM. Fuentes, Cartagena, Colombia Spansk px. | SHN | |
| 930 | 11.12.96 | 96/83 | CX 20, R.Monte Carlo, Uruguay spansk px. | SHN |
| 930 | 27.10.97 | HJ, La Voz de Bogotá, Colombia Spansk px. | SHNx | |
| 930,2 | 29.10.96 | R.Nuevo Mundo, Santiago, Chile spansk px. | SHN | |
| 940 | 18.01.95 | YVNN, R.Punto Fijo, Venezuela spansk px. | BV | |
| 940 | 26.02.95 | HJTL, RCN, Cúcuta, Colombia spansk px., nyheds-format | SHN | |
| 950 | 08.10.94 | 94/93/92 | YVKG, R..Informativa 950, Caracas, ID:"Radio Informativa"og "Informativa 950". (ex R. Visión) | SHN, NAH PW, ML, PE |
| 960 | 20.09.97 | 95/86/81 | HJOP, CARACOL, Caribe, Colombia spansk (ex. Sistema Sutatenza) | SHN, PE, PW, NAH |
| 960 | 14.12.81 | R.Mundial, San Cristóbal, Venezuela spansk px. | PE | |
| 970 | 27.10.97 | HJ, Radio Super, Santafé de Bogota, Colombia Spansk px. | SHNx | |
| 980 | 30.10.97 | ofte | HJES, RCN, Cali, Colombia Spansk px. (nyheder) | NAH, SHNx |
| 1010 | 26.10.97 | 95 | HJJR, Caracol, Neiva, Colombia spansk px. | PWx, SHNx |
| 1020 | 21.09.97 | 95 | YVRS, R.Mundial Margarita, La Asunción, Venezuela spansk La-mx. | NAH |
| 1090 | 21.11.93 | HJBC, CARACOL, Cúcuta spansk px. | SHN | |
| 1100 | 18.09.83 | 81 | ZYK694, R.Globo, Sao Paulo port.px., Globo-relæ | BV, ML, SHN, PE |
| 1130 | 12.09.95 |